Product Details:
Minimum Order Quantity | 200 Milliliter |
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Treatment | Balanced liver corrective |
Packaging Type | Bottle |
Grade Standard | Medicine Grade |
Form | Syrup |
Brand | WDPL |
Packaging Size | 200 ml |
Size | MRP Include GST |
60ml | 45 |
100ml | 66 |
200ml | 120 |
450ml | 200 |
Product Details:
Usage/Application | Clinical |
Form | Liquid |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Brand | WDPL |
Grade Standard | Medicine Grade |
Medicine Type | Herbal |
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Size | MRP Include GST |
100ml | 72 |
200ml | 132 |
Product Details:
Packaging Size | 200 ml |
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Treatment | Remedy for Indigestion |
Form | Syrup |
Medicine Type | Ayurvedic |
Brand | WDPL |
Grade Standard | Medicine Grade |
Size | MRP Include GST |
60ml | 45 |
100ml | 66 |
200ml | 120 |
450ml | 200 |
Product Details:
Form | Liquid |
Packaging Type | Bottle |
Grade | Medicine Grade |
Brand | WDPL |
Flavour | Kewada |
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Treatment | Keeps body stable in the waves of mental tension |
Packaging Size | 200 nl |
Size | MRP Include GST |
100ml | 66 |
200ml | 120 |
450ml | 200 |
Product Details:
Usage/Application | Clinical |
Packaging Size | 200 ml |
Form | Liquid |
Packaging Type | Bottle |
Medicine Type | Herbal |
Brand | WDPL |
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Size | MRP Include GST |
100ml | 66 |
200ml | 120 |
450ml | 200 |
Product Details:
Usage/Application | Clinical |
Brand | WDPL |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Shelf Life | 3 years from the date of manufacturing |
Form | Syrup |
Medicine Type | Herbal |
Manufactured By | Wilson Drugs & Pharmaceuticals Private Limited |
Size | MRP Include GST |
100ml | 66 |
200ml | 120 |
450ml | 200 |
Product Details:
Form Of Medicines | Syrup |
Brand | WDPL |
Usage | Clinical |
Grade Standard | Medicine Grade |
Packaging Size | 200 ml |
Packaging Type | Bottles |
Treatment | Cough Syrup |
Composition | Blend of honey and tulsi |
Product Details:
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Medicine Type | Herbal |
Brand | WDPL |
Form | Liquid |
Packaging Type | Bottle |
Packaging Size | 200 ml |
Usage/Application | Clinical |
Color | Caramel |
Size | MRP Include GST |
100 ml. | 66-00 |
200 ml. | 120-00 |
450 ml. | 200-00 |
Product Details:
Packaging Size | 100 ml |
Brand | WDPL |
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Treatment | An effective remedy for cough,cold,sore throat & respiratory tract infections |
Application | Wet Cough |
Type Of Cough Syrup | Ayurvedic |
Packaging Type | Bottle |
Dosage Form | Liquid |
Additional Information:
Product Details:
Packaging Type | Bottle |
Form | Syrup |
Grade Standard | Medicine Grade |
Medicine Type | Ayurvedic |
Brand | WDPL |
Flavour | Kewada |
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Packaging Size | 200 ml |
Size | MRP Include GST |
100ml | 66 |
200ml | 120 |
450ml | 200 |
Product Details:
Packaging Size | 100 ml |
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Form | Liquid |
Usage/Application | Personal |
Packaging Type | Bottle |
Medicine Type | Ayurvedic |
Brand | WDPL |
Grade Standard | Medicine Grade |
Size | MRP Include GST |
60ml | 45 |
100ml | 66 |
Product Details:
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Brand | WDPL |
Usage/Application | Clinical |
Packaging Size | 200 ml |
Medicine Type | Ayurvedic |
Packaging Type | Bottle |
Ideal For | Female |
Size | MRP Include GST |
100 ml. | 66-00 |
200 ml. | 120-00 |
450 ml. | 200-00 |
Product Details:
Packaging Size | 200 ml |
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Treatment | To control acidity |
Brand | WDPL |
Packaging Type | Bottle |
Usage | Clinical |
Form | Liquid |
Medicine Type | Herbal |
Size | MRP Include GST |
100ml | 72 |
200ml | 132 |
450ml | 220 |
Product Details:
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Treatment | Female Uterine Tonic |
Brand | WDPL |
Packaging Type | Bottle |
Usage/Application | Clinical |
Form | Liquid |
Packaging Size | 200 ml |
Medicine Type | Herbal |
Size | MRP Include GST |
100ml | 66 |
200ml | 120 |
450ml | 200 |
Product Details:
Brand | WDPL |
Packaging Type | Bottle |
Usage/Application | Clinical |
Form | Liquid |
Packaging Size | 200 ml |
Grade Standard | Medicine Grade |
Medicine Type | Herbal |
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Size | MRP Include GST |
100ml | 66 |
200ml | 120 |
450ml | 200 |
Product Details:
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Grade standard | Medicine grade |
Form | Tablet |
Packaging Type | Bottle |
Brand | WDPL |
Dosage Form | Tablets |
Size | MRP Include GST |
15 gm | 90 |
50 gm | 220 |
250 gm | 960 |
1 kg | 3520 |