Product Details:
Form | Tablet |
Packaging type | Bottle |
Packaging size | 100 Tablets |
Key Ingredients | Ashoka Bark (Saraca Asoca) : 100mg. Lodhra Bark ( Symplocos Racemosa) : 100mg. Ashwagandha ( Withani |
Brand | Leucil |
Size | MRP Include GST |
100 Tab. | 155-00 |
500 Tab. | 640-00 |
4000 Tab. | 4960-00 |
7500 Tab. | 9300-00 |
18000 Tab. | 22320-00 |
Product Details:
Dosage Form | Tablet |
Brand | WDPL |
Packaging Type | Bottle |
Usage | Clinical |
Grade Standard | Medicine Grade |
Medicine Type | Herbal |
Packaging Size | 100 Tablets |
Product Details:
Packaging Size | 100 Tablets |
Packaging Type | Bottle |
Form | Tablet |
Brand | WDPL |
Key Ingredients | Ashwagandha,Musli,Gokhru |
Usage/Application | Immunity Booster & Health care |
Product Details:
Packaging Size | 100 Tablets |
Brand | WDPL |
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Packaging Type | Bottle |
Form | Tablet |
Grade Standard | Medicine Grade |
Usage | Clinical |
Preservative | Sodium Benzoate |
Product Details:
Packaging Size | 100 Tablets |
Brand | WDPL |
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Form | Tablet |
Packaging Type | Bottle |
Indications:
Product Details:
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Packaging Size | 100 Tablets |
Type Of Medicines | Herbal |
Packaging Type | Bottle |
Form | Tablets |
Gender | Unisex |
Shelf Life | 3 Years for the date of Manufacturing |
Application | Analgesics And Pain Relief Medicines |
Brand | WDPL |
Grade Standard | Medicine Grade |
Usage | Clinical |
Size | MRP Include GST |
100 Tab. | 180-00 |
500 Tab. | 760-00 |
4000 Tab. | 6000-00 |
7500 Tab. | 11250-00 |
18000 Tab. | 27000-00 |
Product Details:
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Packaging Size | 100 Tablets |
Brand | WDPL |
Gender | Unisex |
Form | Tablets |
Usage | Clinical |
Packaging Type | Bottle |
Medicine Type | Herbal |
Product Details:
Uses | Brain Tonic |
Form | Tablets |
Brand | WDPL |
Grade Standard | Medicine Grade |
Packaging Type | Bottle |
Medicine Type | Herbal |
Preservative | Sodium Benzoate,Citric Acid |
Manufactured By | Wilson Drugs & Pharmaceuticals Private Limited |
Size | MRP Include GST |
100 Tab | 155 |
500 Tab | 640 |
4000 Tab | 4960 |
7500 Tab | 9300 |