Product Details:
Packaging Size | 100 Tablets |
Brand | WDPL |
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Packaging Type | Plastic Bottle |
Form | Tablet |
Grade Standard | Medicine Grade |
Medicine Type | Herbal |
Size | MRP Include GST |
100 Tab. | 300-00 |
500 Tab. | 1230-00 |
4000 Tab. | 9840-00 |
7500 Tab. | 18400-00 |
18000 Tab. | 44000-00 |
Product Details:
Packaging Size | 100 Tablets |
Brand | WDPL |
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Form | Tablets |
Grade Standard | Medicine Grade |
Packaging Type | Bottle |
Medicine Type | Herbal |
Size | MRP Include GST |
100 Tab. | 155-00 |
500 Tab. | 640-00 |
4000 Tab. | 4960-00 |
7500 Tab. | 9300-00 |
18000 Tab. | 22320-00 |
Product Details:
Packaging Size | 100 Tablets |
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Type Of Medicines | Herbal |
Packaging Type | Bottle |
Form | Tablets |
Gender | Unisex |
Shelf Life | 3 Years for the date of Manufacturing |
Application | Analgesics And Pain Relief Medicines |
Brand | WDPL |
Grade Standard | Medicine Grade |
Usage | Clinical |
Size | MRP Include GST |
100 Tab. | 180-00 |
500 Tab. | 760-00 |
4000 Tab. | 6000-00 |
7500 Tab. | 11250-00 |
18000 Tab. | 27000-00 |
Product Details:
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Packaging Size | 100 Tablets |
Brand | WDPL |
Gender | Unisex |
Form | Tablets |
Usage | Clinical |
Packaging Type | Bottle |
Medicine Type | Herbal |
Size | MRP Include GST |
100 Tab. | 155-00 |
500 Tab. | 640-00 |
4000 Tab. | 4960-00 |
7500 Tab. | 9280-00 |
Product Details:
Uses | Brain Tonic |
Form | Tablets |
Brand | WDPL |
Grade Standard | Medicine Grade |
Packaging Type | Bottle |
Medicine Type | Herbal |
Preservative | Sodium Benzoate,Citric Acid |
Manufactured By | Wilson Drugs & Pharmaceuticals Private Limited |
Size | MRP Include GST |
100 Tab | 155 |
500 Tab | 640 |
4000 Tab | 4960 |
7500 Tab | 9300 |
Product Details:
Packaging Size | 100 Tablets |
Brand | WDPL |
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Packaging Type | Bottle |
Form | Tablet |
Grade Standard | Medicine Grade |
Usage | Clinical |
Preservative | Sodium Benzoate |
Size | MRP Include GST |
100 Tab | 100 |
500 Tab | 455 |
4000 Tab | 3520 |
10000 Tab | 8800 |
24000 Tab | 21120 |
Product Details:
Dosage Form | Tablet |
Brand | WDPL |
Packaging Type | Bottle |
Usage | Clinical |
Grade Standard | Medicine Grade |
Medicine Type | Herbal |
Packaging Size | 100 Tablets |
Size | MRP Include GST |
100 Tab | 130 |
500 Tab | 400 |
4000 Tab | 3100 |
7500 | 5800 |
18000 | 13950 |
Product Details:
Packaging Size | 100 Tablets |
Brand | WDPL |
Manufacturer | Wilson Drugs & Pharmaceuticals Private Limited |
Form | Tablet |
Packaging Type | Bottle |
Indications: